C606 Smart GPS Bike Computer
C606 Smart GPS Bike Computer
Regular price
ā±8,739.00 PHP
Regular price
Sale price
ā±8,739.00 PHP
Unit price
/
per
The C606 carries forward Magene's years of innovation in bike computer technology, data integration, and notably enhances performance in screen display, wifi connectivity, and navigation.
The newly introduced Magene C606 incorporates additional features to offer thorough ride tracking, navigation, support for indoor training, and serves as a smart riding assistant.
Ā
Screen Size | 2.8 inches |
---|---|
Screen Type | Full-laminated color touchscreen |
Device Dimensions | 97x57x17.6mm |
Weight | 105g |
Number of Buttons | 3 |
Memory for Bikes | 5 |
Supported Riding Modes | 12 (2 default, 10 customizable) |
Supported Data Types | 103 data items in 13 categories |
Number of Pages | Up to 10 pages per riding mode |
Navigation | Turn-by-turn map navigation |
Waterproof Grade | IPX7 |
Charging Port | Type-C |
Battery Life | 17-25 hours in daily mode, up to 28 hours in long battery mode (affected by custom settings and usage environment) |
Charging Time | 3 hours 10 minutes |
Operating Temperature | -10Ā°c to 50Ā°c |
Wireless Protocol | WiFi, Bluetooth 5.0, ANT+ |
Storage Capacity | 4G |
Auto Pause | ā |
Auto Backlight | ā |
Auto Brightness Adjustment | ā |
Auto Off | ā |
Smart Notifications | ā |
Course Training | ā |
Supported Devices | Speed sensor, cadence sensor, heart rate monitor, speed/cadence combined sensor, power meter, smart trainer, radar tail light and L308 intelligent expression tail light, SHIMANO Di2 and Sram eTap electronic shifting system |
Supported Satellites | Beidou, GPS, Glonass, Galileo |
Data Exporting | Compatible with strava, trainingpeaks |
Ā